| Current Weather as of 09/08/10 7:40a Pacific Time: | |
| Outside Conditions: | ![]() |
| Outside Live Camera: | Click Here |
| Outside Temperature: | 57.4°F |
| Outside Humidity: | 95% |
| Outside Dewpoint: | 56.0°F |
| Outside Wet Bulb: | |
| Wind: | S at 5.0 mph |
| Avg. Wind Speed: | 5.0 mph |
| Wind Gust: | 7.0 mph |
| Wind Chill: | 56.9°F |
| Barometer: | 29.880 in & Rising Slowly |
| Rain Rate: | 0.00 in/hr |
| THW Index: | 57.1°F |
| Heat Index: | 57.6°F |
| EMC: | 57.6% |
| Air Density: | 0.0755 lb/cu.ft |
| Sunrise time: | 6:28a |
| Sunset time: | 7:05p |
| Current Moon Phase: | New Moon |
| | Today's Highs & Lows: |
| High Outside Temperature: | 58.5°F @ 12:59a |
| Low Outside Temperature: | 57.3°F @ 7:00a |
| High Outside Humidity: | 95% @ 5:21a |
| Low Outside Humidity: | 88% @ 12:39a |
| High Outside Dewpoint: | 56.0°F @ 3:54a |
| Low Outside Dewpoint: | 55.0 @ 12:00a |
| High Wind Speed: | 11.0 mph @ 12:03a |
| Low Wind Chill: | 56.0°F @ 12:00a |
| High Barometer: | 29.888 in @ 12:04a |
| Low Barometer: | 29.857 in @ 4:46a |
| High Heat Index: | 59.0°F @ 12:44a |
| High Rain Rate: | 0.00 in/hr @ ---- |
| Today's Rain: | 0.00 in |
| Storm Total: | 0.00 in |
| Rain Collected: | 0 |
| | This Month's Highs & Lows: |
| High Outside Temperature: | 105.7°F |
| Low Outside Temperature: | 52.6°F |
| High Outside Humidity: | 96% |
| Low Outside Humidity: | 4% |
| High Outside Dewpoint: | 59.0°F |
| Low Outside Dewpoint: | 14.0°F |
| High Wind Speed: | 25.0 mph |
| Low Wind Chill: | 53.0°F |
| High Barometer: | 29.908 in |
| Low Barometer: | 29.623 in |
| High Heat Index: | 101.0°F |
| High Rain Rate: | 0.00 in/hr |
| Monthly Rain: | 0.00 in |
| Rain Collected: | 0 |
Weather Data Provided By AISO.net via Davis Vantage PRO2 with WeatherLink software